News Flash Home
The original item was published from 3/2/2016 11:40:16 AM to 3/2/2016 12:28:34 PM.

News Flash

Town Clerk

Posted on: March 2, 2016

[ARCHIVED] UNOFFICIAL PRESIDENTIAL PRIMARY ELECTION RUSULTS MARCH 1, 2016

United Independent Party Ballot
Presidential Preference A B C D E TOTAL
No Preference 0 1 1 0 0 2
Write in 1 2 0 0 2 5
Blank 0 0 0 0 0 0
Total Votes 1 3 1 0 2


State Committee Man A B C D E TOTAL
Write In 0 0 1 0 0 1
Blank 1 3 0 0 2 6
Total Votes 0 0 1 0 0


State Committee Woman A B C D E TOTAL
Write In 0 0 0 0 0 0
Blank 1 3 1 0 2 7
Total Votes 0 0 0 0 0


Town Committee A B C D E TOTAL
Write in 0 0 0 0 0 0
Blank 10 30 10 0 20 70
Total Votes 0 0 0 0 0


Republican Party Ballot
Presidential Preference A B C D E TOTAL
Jim Gilmore 0 0 1 1 0 2
Donald Trump 148 168 219 82 176 793
Ted Cruz 37 44 39 13 47 180
George Pataki 0 1 0 0 1 2
Ben Carson 16 8 11 13 11 59
Mike Huckabee 0 0 1 0 1 2
Rand Paul 2 2 0 1 0 5
Carly Fiorina 0 0 0 0 1 1
Rick Santorum 0 0 0 0 0 0
Chris Christie 0 1 1 1 0 3
Marco Rubio 37 102 60 37 82 318
Jeb Bush 1 5 1 2 1 10
John Kasick 54 92 94 55 94 389
No Preference 1 2 3 0 1 7
write in 2 0 1 0 2 5
Blank 1 0 1 0 0 2
Total Votes 298 425 431 205 417 1778

Total Ballots
299 425 432 205 417 1778



State Committee Man A B C D E TOTAL
John Andrulis 194 258 296 113 255 1116
Write in 3 2 2 2 1 10
Blank 102 165 134 90 161 652
Total Votes 197 260 298 115 256

State Committee Woman A B C D E TOTAL
Tammy Mosher 97 138 147 55 125 562
Mary Stuart 137 196 207 104 206 850
Write in 1 0 0 0 0 1
Blank 64 91 78 46 86 365
Total Votes 235 334 354 159 331


Town Committee A B C D E TOTAL
Write in 22 5 106 9 78 220
Blank 10443 14870 15014 7166 14517 62010
Total Votes 22 5 106 9 78


Democratic Party Ballot
Presidential Preference A B C D E TOTAL
Bernie Sanders 394 325 353 315 352 1739
Martin O'Malley 2 1 5 2 4 14
Hillary Clinton 277 392 283 247 354 1553
Roque "Rocky" De La Fuente 0 1 2 0 3 6
No Preference 0 6 7 1 9 23
write in 4 1 2 0 3 10
blank 1 3 5 0 3 12
Total Votes 677 726 652 565 725 3357

Total Ballots
678 729 657 565 728 3357


State Committee Man A B C D E TOTAL
David Narkewicz 497 508 478 392 524 2399
Write in 3 1 2 4 3 13
blanks 178 220 177 169 201 945
Total Votes 500 509 480 396 527


State Committee Woman A B C D E TOTAL
Mollie Fox 493 509 463 384 516 2365
Write In 2 3 1 4 4 14
Blank 183 217 193 177 208 978
Total Votes 495 512 464 388 520


Town Committee A B C D E TOTAL
Group 294 281 255 216 287 1333
J. Barbara Magnuson 324 321 292 257 324 1518
Vernon Blodgett 313 317 280 244 308 1462
Carolin Dempsey 336 325 295 258 325 1539
George Dempsy 321 316 284 243 323 1487
Gary Steigerwalt 320 347 284 274 329 1554
Dana Muller 334 346 289 272 330 1571
Anne Awad 330 360 308 278 345 1621
Elizabeth Bowdan 325 332 287 269 325 1538
Donald Casey 321 319 282 239 310 1471
Ann Eaton 339 344 303 250 331 1567
Sarah Etelman 343 354 317 274 347 1635
Leonard Finkowski 330 313 292 232 314 1481
William Foley 339 327 300 243 339 1548
Allyson Garcia 331 324 294 241 343 1533
Thomas Lake 310 305 277 230 320 1442
Florence McGarry 330 317 287 240 307 1481
Susan Newton 324 329 294 248 320 1515
John Scibak 425 434 393 348 441 2041
Nathan Therien 317 322 279 244 322 1484
Christie Reardon 330 331 305 237 323 1526
Patricia Greenfield 326 320 290 244 327 1507
Robert Pleasure 317 311 281 233 326 1468
Write in 16 14 7 7 12 56
Blank 16429 18187 16475 14170 18189 83450
Total Votes 7301 7328 6520 5605 7291


Green Rainbow Party Ballot
Presidential Preference A B C D E TOTAL
Sedinam Curry 0 0 0 0 0 0
Jill Stein 0 0 1 1 0 2
William Kreml 0 0 0 0 0 0
Kent Mesplay 0 0 0 0 0 0
Darryl Cherney 0 0 0 0 0 0
No Preference 1 0 0 0 0 1
Write in 0 0 0 0 0 0
Blank 0 0 0 0 0 0
Total Votes 1 0 1 1 0


State Committee Man A B C D E TOTAL
Write in 0 0 0 0 0 0
blank 1 0 1 1 0 3
Total Votes 0 0 0 0 0


State Committee Woman A B C D E TOTAL
Write In 0 0 0 0 0 0
blank 1 0 1 1 0 3
Total Votes 0 0 0 0 0


Town Committee A B C D E TOTAL
Write in 0 0 0 1 0 1
blank 10 0 10 10 0 30
Total Votes 0 0 0 0 0


TOTAL BALLOTS CAST 979 1157 1091 771 1147 5145
Voter % turnout
Total Registered voters 10516 49%

Facebook Twitter Email

Other News in Town Clerk

Tag Sale Permit

Planning a Tag Sale?

Posted on: September 28, 2023