N Main St (Pheasant Run to W. Summit) | 2025 |
Old Lyman Rd | 2025 |
Park St. (Morgan to Equestrian Center) | 2026 |
Alvord St (Brainerd to Lathrop) | 2026 |
Woodbridge St (Rt. 116 to Chileab) | 2026 |
Pine St. (Brainerd to Skyline) | 2026 |
Dayton St | 2027 |
Fulton St (Lyman to COA Lot) | 2027 |
Lyman St (Rt. 202 to Fulton) | 2027 |
Ludlow Rd | 2028 |
Bolton St | 2028 |
Walnut St | 2028 |
Douglas Ave | 2028 |
Bombardier Ave | 2028 |
Camden St | 2028 |
Collegeview Hgts (Chapel Hill to Cul de Sac) | 2028 |
Stonegate Dr | 2028 |
San Souci Dr (Sunrise Cir to the "Loop") | 2028 |
Garden St | 2028 |
Lathrop St (Brainerd to Lathrop) | 2028 |
Alvord St (Lathrop to Pine @ Alvord) | 2028 |
Sunset Ave | 2028 |
River Rd (Cove Island to the dirt part) | 2028 |
Abbey St (Plainville Cir to Rt 33) | 2028 |
Rita Cir | 2028 |
Wellington Ave | 2028 |
Mulligan Dr | 2028 |
Elm St. | 2028 |
Benoit Ln | 2028 |
LeBlanc Dr | 2028 |
Grove St | 2028 |
Noel St | 2028 |
Hildreth Ave | 2028 |
Camden St | 2028 |
Pershing Ave (Rt 116 to 400' in) | 2028 |
Industrial Dr (landfill gate to Old Lyman) | 2028 |
Berwyn St | 2028 |
Kendrick St | 2028 |
Saybrook Cir | 2028 |
Main St (Chicopee line to Lamb) 1" overlay | 2028 |
Wright Place | 2029 |
Burnett Avenue | 2029 |
Priestly Farms Road | 2029 |
Sorbi Circle | 2029 |
Titan’s Pier Road | 2029 |
The Knolls | 2029 |
Henry Road | 2029 |
Charles Street | 2029 |
Upper River Road (2 spots: Riverlodge to 600’ in/San Souci Hill to dirt | 2029 |
Maple Street | 2029 |
Berwyn Street Extension | 2029 |
Silver Street (Chapel Hill to Granby line) | 2029 |
Parkview Drive | 2029 |
Ashton Lane (Parkview Drive to 2nd Blueberry Bend Road) | 2029 |
Cottage Avenue | 2029 |
Crescent Lane | 2030 |
Bach Lane (Town portion 602’) | 2030 |
Meadow Lane | 2030 |
School Street | 2030 |
Woodlawn Street | 2030 |
Cordes Court (Town portion only) | 2030 |
Cross Street | 2030 |
Greenacre lane | 2030 |
Spring Meadows (houses 8 to 16 only) | 2030 |
Sunrise Circle | 2030 |
New Ludlow Road | 2030 |
Silver Street (Chapel Hill to Rt. 116) | 2030 |
Easy Street | 2030 |
Edison Drive (Morgan to 2000’ in) | 2030 |
Greenwood Lane | 2030 |
Collegeview Heights (Chapel Hill around the circle) | 2030 |
Fulton Street (Dayton to Fairview) | 2030 |
Fairlawn Street | 2030 |
Linda Street | 2030 |
Rt. 33: Old Lyman to Hollywood (municipal paving program MassDOT) | 2030 |
MASS DOT Jurisdiction |
|
1) Granby Road (Rt. 202) |
|
2) Newton Street (Rt. 116) |
|
*Between Morgan St. & the South Ramp to Rt. 202 |
|
*Between Amherst Rd. & the Granby town line |
|
*Between Hollywood St. & the Chicopee town line |
|